HOT 1OO SONGS
# | Artist | Song Title | Plays | Last Played |
---|---|---|---|---|
1 | B2C | B2C - Obulungi Bunuma | 2270 | 21/Feb/2023 04:47:02 (ugsound) |
2 | Spice Diana | Spice Diana - Siri Regular | 1617 | 11/Nov/2023 08:46:02 (ugsound) |
3 | Rema Namakula | Rema Namakula - Ngonze | 1095 | 21/Feb/2023 03:02:02 (ugsound) |
4 | Rozella | Rozella - Ontuuse | 1084 | 21/Feb/2023 05:43:12 (Rockfm) |
5 | Grenade Official | Grenade Official - Babandana | 1068 | 21/Feb/2023 06:35:03 (Visionfm) |
6 | Flona | Flona - Gwalwala | 998 | 21/Feb/2023 06:29:12 (Rockfm) |
7 | Grenade & Pinky | Grenade & Pinky - Picha | 956 | 21/Feb/2023 04:02:01 (ugsound) |
8 | Grenade ft Jowy Landa | Grenade ft Jowy Landa - Am Badda | 914 | 21/Feb/2023 02:13:05 (Rockfm) |
9 | Alien skin | Alien skin - Sitya Danger | 880 | 21/Feb/2023 05:32:03 (GalaxyFM) |
10 | Sheebah Karungi | Sheebah Karungi - Muwomya (ft | 863 | 21/Feb/2023 06:35:06 (Rockfm) |
11 | Benti Boys Africa | Benti Boys Africa - Wanawankya | 786 | 13/Nov/2023 05:40:02 (ugsound) |
12 | David Lutalo | David Lutalo - Kabisi Ka Ndagala | 731 | 21/Feb/2023 06:06:11 (stepfm) |
13 | Levixone & Ray G | Levixone & Ray G - Yoya | 728 | 21/Feb/2023 04:12:05 (Rockfm) |
14 | Liam Voice | Liam Voice - Dear Ex | 703 | 21/Feb/2023 04:17:05 (Rockfm) |
15 | Chris Evans & Sasha Brighton | Chris Evans & Sasha Brighton - Teo | 683 | 21/Feb/2023 05:04:01 (ugsound) |
Ugsound TV
ADVERTISMENT
: / :