HOT 100
# | Artist | Song Title | Plays | Last Played |
---|---|---|---|---|
1 | B2C | B2C - Obulungi Bunuma | 2270 | 21/Feb/2023 04:47:02 (ugsound) |
2 | Spice Diana | Spice Diana - Siri Regular | 1617 | 11/Nov/2023 08:46:02 (ugsound) |
3 | Rema Namakula | Rema Namakula - Ngonze | 1095 | 21/Feb/2023 03:02:02 (ugsound) |
4 | Rozella | Rozella - Ontuuse | 1084 | 21/Feb/2023 05:43:12 (Rockfm) |
5 | Grenade Official | Grenade Official - Babandana | 1068 | 21/Feb/2023 06:35:03 (Visionfm) |
6 | Flona | Flona - Gwalwala | 998 | 21/Feb/2023 06:29:12 (Rockfm) |
7 | Grenade & Pinky | Grenade & Pinky - Picha | 956 | 21/Feb/2023 04:02:01 (ugsound) |
8 | Grenade ft Jowy Landa | Grenade ft Jowy Landa - Am Badda | 914 | 21/Feb/2023 02:13:05 (Rockfm) |
9 | Alien skin | Alien skin - Sitya Danger | 880 | 21/Feb/2023 05:32:03 (GalaxyFM) |
10 | Sheebah Karungi | Sheebah Karungi - Muwomya (ft | 863 | 21/Feb/2023 06:35:06 (Rockfm) |
11 | Benti Boys Africa | Benti Boys Africa - Wanawankya | 786 | 13/Nov/2023 05:40:02 (ugsound) |
12 | David Lutalo | David Lutalo - Kabisi Ka Ndagala | 731 | 21/Feb/2023 06:06:11 (stepfm) |
13 | Levixone & Ray G | Levixone & Ray G - Yoya | 728 | 21/Feb/2023 04:12:05 (Rockfm) |
14 | Liam Voice | Liam Voice - Dear Ex | 703 | 21/Feb/2023 04:17:05 (Rockfm) |
15 | Chris Evans & Sasha Brighton | Chris Evans & Sasha Brighton - Teo | 683 | 21/Feb/2023 05:04:01 (ugsound) |
16 | Crysto Panda | Crysto Panda - Empele | 664 | 21/Feb/2023 04:38:14 (Xfm) |
17 | Carol Nantongo | Carol Nantongo - Nyiga Wano | 651 | 10/Nov/2023 11:08:02 (Recordfm) |
18 | Vyper Ranking ft Winnie Nwagi | Vyper Ranking ft Winnie Nwagi - Take It Slow | 631 | 21/Feb/2023 06:03:02 (Recordfm) |
19 | Dr Jose Chameleon | Dr Jose Chameleon - Forever | 612 | 21/Feb/2023 03:16:02 (Beatfm) |
20 | Pallaso | Pallaso - Bega Bega | 594 | 21/Feb/2023 06:36:02 (CBS 89.2) |
21 | Dr | Dr | 570 | 31/Jan/2023 02:24:14 (Simba FM) |
22 | Kataleya & Kandle | Kataleya & Kandle - Onsanze Ndaba | 568 | 12/Nov/2023 11:22:02 (ugsound) |
23 | Lucky jo | Lucky jo - Omalayo(Kampala Rush) | 552 | 21/Feb/2023 05:36:05 (Rockfm) |
24 | Mudra D Viral | Mudra D Viral - Balo Balo | 534 | 21/Feb/2023 06:38:02 (Beatfm) |
25 | Martha Mukisa | Martha Mukisa - Vibe Yo | 511 | 08/Nov/2023 05:21:03 (ugsound) |
26 | Kataleya & Kandle | Kataleya & Kandle - Njagala Money | 498 | 21/Feb/2023 05:27:05 (Rockfm) |
27 | John Blaq | John Blaq - Chai mata | 479 | 21/Feb/2023 05:55:10 (stepfm) |
28 | Carol Nantongo | Carol Nantongo - Oliwa | 461 | 21/Feb/2023 04:04:07 (BukeddeTv1) |
29 | Irene Kayemba | Irene Kayemba - Property | 460 | 21/Feb/2023 04:57:01 (Recordfm) |
30 | Aroma | Aroma - Check Yo Lover | 455 | 21/Feb/2023 06:03:02 (ugsound) |
31 | Vinka | Vinka - One Bite | 453 | 21/Feb/2023 02:54:07 (BukeddeTv1) |
32 | King Saha | King Saha - Zakayo | 450 | 21/Feb/2023 06:09:10 (stepfm) |
33 | Chosen Becky | Chosen Becky - Wano | 450 | 21/Feb/2023 03:32:07 (BukeddeTv1) |
34 | Kataleya & Kenda | Kataleya & Kenda - Halelujah | 443 | 19/Jan/2023 10:55:02 (ugsound) |
35 | Sheeba ft Saha | Sheeba ft Saha - Muwomya | 437 | 21/Feb/2023 03:21:03 (Buddufm) |
36 | Mesach Semakula | Mesach Semakula - Bestie | 427 | 21/Feb/2023 06:12:02 (Beatfm) |
37 | Fik Fameica, Ykee Benda | Fik Fameica, Ykee Benda - Teacher | 425 | 21/Feb/2023 06:06:12 (Rockfm) |
38 | Pia Pounds | Pia Pounds - Bitimba | 414 | 21/Feb/2023 06:15:02 (Recordfm) |
39 | Baza Baza | Baza Baza - Onina | 404 | 21/Feb/2023 01:18:03 (Visionfm) |
40 | An Known Prosper | An Known Prosper - Mutima | 401 | 21/Feb/2023 12:14:05 (Rockfm) |
41 | Hellen Lukoma | Hellen Lukoma - Onkwatamu | 400 | 21/Feb/2023 05:56:12 (Rockfm) |
42 | Pallaso | Pallaso - Fire Anthem | 393 | 21/Feb/2023 04:42:10 (stepfm) |
43 | Eddy Kenzo | Eddy Kenzo - Nsimbudde | 393 | 21/Feb/2023 03:38:03 (Buddufm) |
44 | Princess Amirah | Princess Amirah - My Lover | 378 | 21/Feb/2023 05:54:02 (Simba FM) |
45 | Rickman Manrick ft Avion King | Rickman Manrick ft Avion King - Hangover | 371 | 21/Feb/2023 06:13:05 (Rockfm) |
46 | John Blaq | John Blaq - Na Na Na | 365 | 21/Feb/2023 04:44:03 (Bukeddefm) |
47 | Saudah Baagala | Saudah Baagala - Kali kyamaama | 344 | 21/Feb/2023 06:19:05 (Rockfm) |
48 | AB Son Of Africa | AB Son Of Africa - Pause | 340 | 21/Feb/2023 05:21:05 (Rockfm) |
49 | Mikie Wine Ft Chosen Becky | Mikie Wine Ft Chosen Becky - Mwali Bana | 338 | 21/Feb/2023 03:55:01 (Recordfm) |
50 | Kataleya & Kendla | Kataleya & Kendla - Halelujah | 335 | 21/Feb/2023 05:10:06 (Rockfm) |
51 | Acidic Vokoz | Acidic Vokoz - Future | 327 | 20/Feb/2023 11:21:05 (Rockfm) |
52 | Azawi | Azawi - Bamututte | 319 | 21/Feb/2023 05:33:03 (Beatfm) |
53 | Bruce Melody ft B2C | Bruce Melody ft B2C - Curvy Neighbour | 319 | 21/Feb/2023 12:41:05 (Rockfm) |
54 | Bebe Cool | Bebe Cool - Boss Lady | 315 | 21/Feb/2023 12:37:05 (Rockfm) |
55 | Sheebah Karungi | Sheebah Karungi - Kansalewo | 305 | 21/Feb/2023 06:39:02 (ugsound) |
56 | Omega 256 | Omega 256 - Am Coming | 301 | 21/Feb/2023 04:03:05 (Rockfm) |
57 | Gravity Omutujju | Gravity Omutujju - Enyama | 295 | 21/Feb/2023 06:05:03 (GalaxyFM) |
58 | Ricky Miles | Ricky Miles - Insane | 294 | 21/Feb/2023 06:16:05 (Rockfm) |
59 | Pallaso ft Sqoop Larma | Pallaso ft Sqoop Larma - Byebyo | 286 | 21/Feb/2023 04:36:02 (ugsound) |
60 | Vian Music | Vian Music - Money | 282 | 21/Feb/2023 04:03:02 (ugsound) |
61 | Azawi | Azawi - Party Mood | 272 | 20/Feb/2023 08:40:02 (ugsound) |
62 | Pinky | Pinky - Kilombe Kya Zaabu | 267 | 21/Feb/2023 06:03:05 (Rockfm) |
63 | DAX Vibez | DAX Vibez - Vibe Kyekyo | 266 | 21/Feb/2023 02:02:02 (ugsound) |
64 | Kapa Cat | Kapa Cat - Baana ba Ndongo | 261 | 21/Feb/2023 03:57:05 (Rockfm) |
65 | King Saha Ft | King Saha Ft | 259 | 21/Feb/2023 02:51:01 (Recordfm) |
66 | Flash Love | Flash Love - Wabigonza | 258 | 21/Feb/2023 04:33:05 (Rockfm) |
67 | Aroma | Aroma-ft-Grenade-Nakumala | 257 | 21/Feb/2023 06:27:02 (ugsound) |
68 | Chris Evans X Mary Bata | Chris Evans X Mary Bata - Tubaale | 256 | 21/Feb/2023 06:33:02 (ugsound) |
69 | Alien skin | Alien skin - Tonkaka Twaze Kuzina | 245 | 21/Feb/2023 06:15:02 (Simba FM) |
70 | Martha Mukisa | Martha Mukisa - Busy | 244 | 07/Nov/2023 06:47:03 (Recordfm) |
71 | Nina Roz FT Oliqi Ranking | Nina Roz FT Oliqi Ranking- Mbikooye | 242 | 21/Feb/2023 04:30:05 (Rockfm) |
72 | Winnie Nwagi | Winnie Nwagi - Malaika | 237 | 21/Feb/2023 03:30:03 (Beatfm) |
73 | John Blaq | John Blaq - Follow | 236 | 21/Feb/2023 01:21:02 (Visionfm) |
74 | Ykee Benda Ft Chembazz | Ykee Benda Ft Chembazz - Nkufeelinga | 235 | 21/Feb/2023 06:11:04 (GalaxyFM) |
75 | Karole Kasita Ft | Karole Kasita Ft | 234 | 21/Feb/2023 01:07:02 (Simba FM) |
76 | Karole Kasita | Karole Kasita - Balance | 229 | 21/Feb/2023 04:20:03 (Beatfm) |
77 | Daddy Andre & Jowy Landa | Daddy Andre & Jowy Landa - Nawe | 227 | 21/Feb/2023 04:52:05 (Rockfm) |
78 | Alimpa Ronald | Alimpa Ronald - Seen Don (Lusuku Lwa Cement) | 225 | 21/Feb/2023 03:16:02 (Visionfm) |
79 | Pallaso Ft Ratigan Era | Pallaso Ft Ratigan Era - Nsaba | 225 | 20/Feb/2023 09:36:02 (ugsound) |
80 | Martha Mukisa & Eddy Yawe_Neteze | Martha Mukisa & Eddy Yawe_Neteze | 221 | 21/Feb/2023 04:21:02 (Visionfm) |
81 | Eddy Kenzo ft Martha Mukisa | Eddy Kenzo ft Martha Mukisa - Sango | 215 | 21/Feb/2023 03:13:13 (TVwest) |
82 | Posha | Posha - Amooti | 214 | 20/Feb/2023 11:27:05 (Rockfm) |
83 | Rema | Rema - Wandiisa Ki | 211 | 20/Feb/2023 08:23:01 (ugsound) |
84 | Geofrey Lutaaya | Geofrey Lutaaya - Mwaali | 210 | 20/Feb/2023 09:57:03 (ugsound) |
85 | Kataleya & Kandle | Kataleya & Kandle - Do Me | 207 | 20/Feb/2023 11:49:02 (Recordfm) |
86 | Vivian Mimi | Vivian Mimi - Onkaabya | 203 | 20/Feb/2023 07:35:05 (Rockfm) |
87 | Fille | Fille - Nkwekute | 197 | 10/Nov/2023 08:30:02 (ugsound) |
88 | Azawi | Azawi - My Year | 196 | 20/Feb/2023 11:50:08 (BukeddeTv2) |
89 | Pallaso | Pallaso - Malamu | 194 | 06/Nov/2023 03:30:02 (Recordfm) |
90 | David Lutalo | David Lutalo-Manya | 194 | 20/Feb/2023 03:04:02 (Beatfm) |
91 | Irene Kayemba | Irene Kayemba - Malaika | 193 | 20/Feb/2023 12:54:07 (BukeddeTv2) |
92 | Aidah Mugo | Aidah Mugo - Sugar Sugar | 191 | 21/Feb/2023 03:06:16 (CBS 88.8) |
93 | Liam Voice | Liam Voice - Olwanye | 191 | 19/Feb/2023 01:11:04 (GalaxyFM) |
94 | Vivian Tendo | Vivian Tendo - Bwolwawo | 189 | 21/Feb/2023 02:55:02 (ugsound) |
95 | Sheebah ft Mudra | Sheebah ft Mudra - Ayi | 189 | 20/Feb/2023 03:31:02 (Recordfm) |
96 | Dax Vibes | Dax Vibes - Vibe Kyekyo | 186 | 21/Feb/2023 05:03:02 (ugsound) |
97 | Vivian Mimi | Vivian Mimi - Hajji | 185 | 13/Nov/2023 02:55:03 (ugsound) |
98 | Eddy Kenzo | Eddy Kenzo - Mumpowe | 183 | 21/Feb/2023 05:36:11 (stepfm) |
99 | OS Suuna | OS Suuna - Binkolera | 182 | 20/Feb/2023 02:30:02 (ugsound) |
100 | Alien skin | Alien skin - Private Part | 178 | 20/Feb/2023 11:58:05 (Rockfm) |
Ugsound TV
ADVERTISMENT
: / :