HOT 100
# | Artist | Song Title | Plays | Last Played |
---|---|---|---|---|
1 | B2C | B2C - Obulungi Bunuma | 1655 | 04/Feb/2023 05:29:04 (GalaxyFM) |
2 | Spice Diana | Spice Diana - Siri Regular | 1215 | 04/Feb/2023 04:07:09 (Busogafm) |
3 | Rema Namakula | Rema Namakula - Ngonze | 779 | 04/Feb/2023 03:55:08 (Busogafm) |
4 | Grenade Official | Grenade Official - Babandana | 768 | 04/Feb/2023 04:56:05 (Rockfm) |
5 | Flona | Flona - Gwalwala | 738 | 04/Feb/2023 04:51:03 (Buddufm) |
6 | Rozella | Rozella - Ontuuse | 721 | 04/Feb/2023 04:59:02 (Simba FM) |
7 | Grenade ft Jowy Landa | Grenade ft Jowy Landa - Am Badda | 707 | 04/Feb/2023 04:47:05 (Rockfm) |
8 | Grenade & Pinky | Grenade & Pinky - Picha | 670 | 04/Feb/2023 05:01:02 (ugsound) |
9 | Sheebah Karungi | Sheebah Karungi - Muwomya (ft | 644 | 04/Feb/2023 04:56:02 (ugsound) |
10 | David Lutalo | David Lutalo - Kabisi Ka Ndagala | 590 | 04/Feb/2023 04:24:02 (Simba FM) |
11 | Dr | Dr | 570 | 31/Jan/2023 02:24:14 (Simba FM) |
12 | Liam Voice | Liam Voice - Dear Ex | 559 | 04/Feb/2023 03:53:05 (Rockfm) |
13 | Levixone & Ray G | Levixone & Ray G - Yoya | 512 | 04/Feb/2023 02:19:06 (Rockfm) |
14 | Alien skin | Alien skin - Sitya Danger | 464 | 04/Feb/2023 03:49:14 (EndigyitoFM) |
15 | Dr Jose Chameleon | Dr Jose Chameleon - Forever | 463 | 04/Feb/2023 03:56:04 (Buddufm) |
16 | Chris Evans & Sasha Brighton | Chris Evans & Sasha Brighton - Teo | 460 | 04/Feb/2023 05:21:03 (Beatfm) |
17 | Kataleya & Kenda | Kataleya & Kenda - Halelujah | 443 | 19/Jan/2023 10:55:02 (ugsound) |
18 | Pallaso | Pallaso - Bega Bega | 435 | 04/Feb/2023 05:01:02 (Beatfm) |
19 | Lucky jo | Lucky jo - Omalayo(Kampala Rush) | 418 | 04/Feb/2023 04:53:05 (Rockfm) |
20 | Vyper Ranking ft Winnie Nwagi | Vyper Ranking ft Winnie Nwagi - Take It Slow | 392 | 04/Feb/2023 05:07:14 (Xfm) |
21 | Crysto Panda | Crysto Panda - Empele | 373 | 04/Feb/2023 05:21:08 (BukeddeTv2) |
22 | Kataleya & Kandle | Kataleya & Kandle - Njagala Money | 370 | 04/Feb/2023 12:22:06 (Rockfm) |
23 | Benti Boys Africa | Benti Boys Africa - Wanawankya | 366 | 04/Feb/2023 05:29:02 (ugsound) |
24 | Carol Nantongo | Carol Nantongo - Oliwa | 360 | 04/Feb/2023 02:02:09 (Busogafm) |
25 | Vinka | Vinka - One Bite | 356 | 04/Feb/2023 04:20:08 (Busogafm) |
26 | John Blaq | John Blaq - Chai mata | 356 | 04/Feb/2023 02:35:05 (Rockfm) |
27 | Chosen Becky | Chosen Becky - Wano | 330 | 04/Feb/2023 03:59:05 (Rockfm) |
28 | Mesach Semakula | Mesach Semakula - Bestie | 328 | 04/Feb/2023 03:50:01 (ugsound) |
29 | Sheeba ft Saha | Sheeba ft Saha - Muwomya | 319 | 04/Feb/2023 04:57:01 (ugsound) |
30 | King Saha | King Saha - Zakayo | 319 | 04/Feb/2023 02:38:07 (BukeddeTv1) |
31 | Martha Mukisa | Martha Mukisa - Vibe Yo | 318 | 04/Feb/2023 04:23:09 (Busogafm) |
32 | Carol Nantongo | Carol Nantongo - Nyiga Wano | 316 | 04/Feb/2023 03:11:14 (EndigyitoFM) |
33 | Kataleya & Kandle | Kataleya & Kandle - Onsanze Ndaba | 308 | 04/Feb/2023 05:10:05 (Rockfm) |
34 | Aroma | Aroma - Check Yo Lover | 304 | 03/Feb/2023 08:03:02 (ugsound) |
35 | Fik Fameica, Ykee Benda | Fik Fameica, Ykee Benda - Teacher | 302 | 04/Feb/2023 05:07:04 (GalaxyFM) |
36 | Eddy Kenzo | Eddy Kenzo - Nsimbudde | 297 | 04/Feb/2023 04:19:02 (Recordfm) |
37 | Rickman Manrick ft Avion King | Rickman Manrick ft Avion King - Hangover | 281 | 04/Feb/2023 01:52:05 (Rockfm) |
38 | Baza Baza | Baza Baza - Onina | 278 | 04/Feb/2023 04:17:03 (Buddufm) |
39 | An Known Prosper | An Known Prosper - Mutima | 277 | 04/Feb/2023 02:35:15 (Xfm) |
40 | Pallaso | Pallaso - Fire Anthem | 269 | 04/Feb/2023 02:59:02 (Recordfm) |
41 | Saudah Baagala | Saudah Baagala - Kali kyamaama | 253 | 04/Feb/2023 01:57:03 (Beatfm) |
42 | Irene Kayemba | Irene Kayemba - Property | 249 | 04/Feb/2023 04:57:05 (Rockfm) |
43 | Princess Amirah | Princess Amirah - My Lover | 245 | 04/Feb/2023 03:28:02 (Simba FM) |
44 | Bebe Cool | Bebe Cool - Boss Lady | 242 | 04/Feb/2023 01:16:05 (Rockfm) |
45 | Bruce Melody ft B2C | Bruce Melody ft B2C - Curvy Neighbour | 241 | 04/Feb/2023 02:59:12 (Rockfm) |
46 | Hellen Lukoma | Hellen Lukoma - Onkwatamu | 239 | 04/Feb/2023 03:16:02 (Simba FM) |
47 | Azawi | Azawi - Bamututte | 235 | 04/Feb/2023 05:21:16 (CBS 88.8) |
48 | Mikie Wine Ft Chosen Becky | Mikie Wine Ft Chosen Becky - Mwali Bana | 230 | 04/Feb/2023 02:53:13 (EndigyitoFM) |
49 | Omega 256 | Omega 256 - Am Coming | 230 | 04/Feb/2023 12:46:13 (Rockfm) |
50 | Pia Pounds | Pia Pounds - Bitimba | 228 | 04/Feb/2023 01:23:15 (Xfm) |
51 | Gravity Omutujju | Gravity Omutujju - Enyama | 225 | 04/Feb/2023 04:05:06 (Rockfm) |
52 | Sheebah Karungi | Sheebah Karungi - Kansalewo | 225 | 04/Feb/2023 02:06:05 (Rockfm) |
53 | Ricky Miles | Ricky Miles - Insane | 224 | 04/Feb/2023 04:01:09 (Busogafm) |
54 | AB Son Of Africa | AB Son Of Africa - Pause | 214 | 04/Feb/2023 04:30:05 (Rockfm) |
55 | Pallaso ft Sqoop Larma | Pallaso ft Sqoop Larma - Byebyo | 212 | 04/Feb/2023 04:25:01 (Recordfm) |
56 | Acidic Vokoz | Acidic Vokoz - Future | 203 | 04/Feb/2023 05:27:02 (CBS 89.2) |
57 | Kapa Cat | Kapa Cat - Baana ba Ndongo | 196 | 04/Feb/2023 03:30:01 (ugsound) |
58 | Azawi | Azawi - Party Mood | 195 | 04/Feb/2023 04:06:02 (Simba FM) |
59 | King Saha Ft | King Saha Ft | 191 | 04/Feb/2023 03:35:02 (Beatfm) |
60 | Alien skin | Alien skin - Tonkaka Twaze Kuzina | 188 | 04/Feb/2023 03:19:05 (Rockfm) |
61 | Chris Evans X Mary Bata | Chris Evans X Mary Bata - Tubaale | 184 | 03/Feb/2023 04:17:03 (Beatfm) |
62 | Daddy Andre & Jowy Landa | Daddy Andre & Jowy Landa - Nawe | 183 | 04/Feb/2023 03:49:05 (Rockfm) |
63 | Ykee Benda Ft Chembazz | Ykee Benda Ft Chembazz - Nkufeelinga | 179 | 04/Feb/2023 04:26:08 (Busogafm) |
64 | Winnie Nwagi | Winnie Nwagi - Malaika | 177 | 04/Feb/2023 04:28:08 (Busogafm) |
65 | John Blaq | John Blaq - Follow | 177 | 04/Feb/2023 02:53:08 (Busogafm) |
66 | Kataleya & Kendla | Kataleya & Kendla - Halelujah | 176 | 04/Feb/2023 03:24:12 (Rockfm) |
67 | David Lutalo | David Lutalo-Manya | 175 | 03/Feb/2023 11:46:02 (ugsound) |
68 | Martha Mukisa | Martha Mukisa - Busy | 174 | 04/Feb/2023 03:20:08 (Busogafm) |
69 | Pinky | Pinky - Kilombe Kya Zaabu | 172 | 04/Feb/2023 05:13:05 (Rockfm) |
70 | Nina Roz FT Oliqi Ranking | Nina Roz FT Oliqi Ranking- Mbikooye | 171 | 04/Feb/2023 05:09:14 (TVwest) |
71 | Vian Music | Vian Music - Money | 171 | 04/Feb/2023 04:59:02 (ugsound) |
72 | DAX Vibez | DAX Vibez - Vibe Kyekyo | 169 | 03/Feb/2023 10:54:02 (ugsound) |
73 | Karole Kasita | Karole Kasita - Balance | 168 | 04/Feb/2023 05:35:02 (Visionfm) |
74 | Pallaso Ft Ratigan Era | Pallaso Ft Ratigan Era - Nsaba | 165 | 04/Feb/2023 03:05:03 (Beatfm) |
75 | Karole Kasita Ft | Karole Kasita Ft | 164 | 04/Feb/2023 05:02:02 (Simba FM) |
76 | Eddy Kenzo ft Martha Mukisa | Eddy Kenzo ft Martha Mukisa - Sango | 160 | 04/Feb/2023 02:55:02 (Visionfm) |
77 | Geofrey Lutaaya | Geofrey Lutaaya - Mwaali | 159 | 03/Feb/2023 11:24:03 (Beatfm) |
78 | Posha | Posha - Amooti | 158 | 04/Feb/2023 12:03:05 (Rockfm) |
79 | Vivian Mimi | Vivian Mimi - Onkaabya | 157 | 04/Feb/2023 03:03:12 (Rockfm) |
80 | Kataleya & Kandle | Kataleya & Kandle - Do Me | 153 | 04/Feb/2023 05:27:13 (NBS FM) |
81 | Flash Love | Flash Love - Wabigonza | 149 | 04/Feb/2023 01:48:13 (Rockfm) |
82 | Vyroota | Vyroota - Mapeesa | 149 | 02/Feb/2023 10:29:02 (Recordfm) |
83 | Liam Voice | Liam Voice - Olwanye | 148 | 03/Feb/2023 10:06:03 (ugsound) |
84 | Alimpa Ronald | Alimpa Ronald - Seen Don (Lusuku Lwa Cement) | 147 | 04/Feb/2023 05:16:15 (TVwest) |
85 | Rema | Rema - Wandiisa Ki | 144 | 03/Feb/2023 05:58:13 (TVwest) |
86 | Azawi | Azawi - My Year | 143 | 04/Feb/2023 03:48:02 (Visionfm) |
87 | Eddy Kenzo | Eddy Kenzo - Mumpowe | 142 | 04/Feb/2023 04:22:05 (Rockfm) |
88 | Alien skin | Alien skin - Private Part | 140 | 04/Feb/2023 05:27:05 (Rockfm) |
89 | Irene Kayemba | Irene Kayemba - Malaika | 140 | 04/Feb/2023 05:04:02 (Simba FM) |
90 | Martha Mukisa & Eddy Yawe_Neteze | Martha Mukisa & Eddy Yawe_Neteze | 138 | 03/Feb/2023 10:52:14 (CBS 88.8) |
91 | Ziza Bafana | Ziza Bafana - Embuzi | 135 | 31/Jan/2023 02:47:03 (GalaxyFM) |
92 | OS Suuna | OS Suuna - Binkolera | 133 | 04/Feb/2023 03:18:02 (ugsound) |
93 | Dax Vibes | Dax Vibes - Vibe Kyekyo | 133 | 04/Feb/2023 12:02:02 (ugsound) |
94 | Vivian Tendo | Vivian Tendo - Bwolwawo | 133 | 03/Feb/2023 09:17:03 (Beatfm) |
95 | Pallaso | Pallaso - Malamu | 132 | 04/Feb/2023 04:04:03 (Visionfm) |
96 | Sheebah ft Mudra | Sheebah ft Mudra - Ayi | 132 | 04/Feb/2023 02:23:08 (Busogafm) |
97 | Aidah Mugo | Aidah Mugo - Sugar Sugar | 128 | 04/Feb/2023 04:00:02 (CBS 89.2) |
98 | Nince Henry & Spice Diana | Nince Henry & Spice Diana - Body Body | 128 | 04/Feb/2023 02:29:08 (Busogafm) |
99 | Vyroota | Vyroota - Ndibulungi | 128 | 04/Feb/2023 02:04:03 (Beatfm) |
100 | Johanz Official | Johanz Official - Pull Over | 127 | 03/Feb/2023 07:36:02 (ugsound) |
Ugsound TV
ADVERTISMENT



: / :