HOT 1OO SONGS
# | Artist | Song Title | Plays | Last Played |
---|---|---|---|---|
1 | B2C | B2C - Obulungi Bunuma | 1500 | 31/Jan/2023 01:35:05 (Rockfm) |
2 | Spice Diana | Spice Diana - Siri Regular | 1111 | 31/Jan/2023 01:51:15 (Xfm) |
3 | Grenade Official | Grenade Official - Babandana | 713 | 31/Jan/2023 01:49:02 (Simba FM) |
4 | Rema Namakula | Rema Namakula - Ngonze | 698 | 31/Jan/2023 01:39:08 (Busogafm) |
5 | Rozella | Rozella - Ontuuse | 668 | 31/Jan/2023 02:17:05 (Rockfm) |
6 | Flona | Flona - Gwalwala | 667 | 31/Jan/2023 01:11:17 (CBS 88.8) |
7 | Grenade ft Jowy Landa | Grenade ft Jowy Landa - Am Badda | 644 | 31/Jan/2023 01:11:02 (Recordfm) |
8 | Grenade & Pinky | Grenade & Pinky - Picha | 585 | 31/Jan/2023 02:32:09 (BukeddeTv2) |
9 | Sheebah Karungi | Sheebah Karungi - Muwomya (ft | 579 | 31/Jan/2023 02:27:12 (Rockfm) |
10 | Dr | Dr | 555 | 31/Jan/2023 02:01:16 (GalaxyFM) |
11 | David Lutalo | David Lutalo - Kabisi Ka Ndagala | 520 | 30/Jan/2023 10:17:02 (ugsound) |
12 | Liam Voice | Liam Voice - Dear Ex | 510 | 31/Jan/2023 02:26:12 (NBS FM) |
13 | Levixone & Ray G | Levixone & Ray G - Yoya | 450 | 30/Jan/2023 09:13:05 (Rockfm) |
14 | Kataleya & Kenda | Kataleya & Kenda - Halelujah | 443 | 19/Jan/2023 10:55:02 (ugsound) |
15 | Dr Jose Chameleon | Dr Jose Chameleon - Forever | 412 | 30/Jan/2023 10:45:03 (Bukeddefm) |
Ugsound TV
ADVERTISMENT



: / :