HOT 1OO SONGS
# | Artist | Song Title | Plays | Last Played |
---|---|---|---|---|
1 | B2C | B2C - Obulungi Bunuma | 1502 | 31/Jan/2023 04:04:01 (Simba FM) |
2 | Spice Diana | Spice Diana - Siri Regular | 1113 | 31/Jan/2023 03:24:09 (Busogafm) |
3 | Grenade Official | Grenade Official - Babandana | 713 | 31/Jan/2023 01:49:02 (Simba FM) |
4 | Rema Namakula | Rema Namakula - Ngonze | 700 | 31/Jan/2023 03:02:01 (ugsound) |
5 | Rozella | Rozella - Ontuuse | 670 | 31/Jan/2023 04:20:01 (Simba FM) |
6 | Flona | Flona - Gwalwala | 670 | 31/Jan/2023 04:03:01 (Recordfm) |
7 | Grenade ft Jowy Landa | Grenade ft Jowy Landa - Am Badda | 645 | 31/Jan/2023 03:58:02 (Simba FM) |
8 | Grenade & Pinky | Grenade & Pinky - Picha | 587 | 31/Jan/2023 04:02:02 (ugsound) |
9 | Sheebah Karungi | Sheebah Karungi - Muwomya (ft | 579 | 31/Jan/2023 02:27:12 (Rockfm) |
10 | Dr | Dr | 556 | 31/Jan/2023 04:00:17 (GalaxyFM) |
11 | David Lutalo | David Lutalo - Kabisi Ka Ndagala | 520 | 30/Jan/2023 10:17:02 (ugsound) |
12 | Liam Voice | Liam Voice - Dear Ex | 512 | 31/Jan/2023 04:16:15 (Xfm) |
13 | Levixone & Ray G | Levixone & Ray G - Yoya | 452 | 31/Jan/2023 03:53:05 (Rockfm) |
14 | Kataleya & Kenda | Kataleya & Kenda - Halelujah | 443 | 19/Jan/2023 10:55:02 (ugsound) |
15 | Dr Jose Chameleon | Dr Jose Chameleon - Forever | 413 | 31/Jan/2023 03:33:02 (Recordfm) |
Ugsound TV
ADVERTISMENT



: / :